‘Tullarook Estate’ Prices
| LOT | SIZE – ha. | PRICE | |
| 101 | 1.06 | $193,000 | |
| 102 | 2.28 | SOLD | |
| 103 | 1.62 | $199,000 | |
| 104 | 1.85 | SOLD | |
| 105 | 6.1 | SOLD | |
| 106 | 8.79 | SOLD | |
| 107 | 1.5 | $135,00 | |
| 108 | 1.04 | $147,000 | |
| 109 | 1 | $159,000 | |
| 110 | 1 | $173,000 | |
| 111 | 1.66 | $190,000 | |
| 112 | 1.27 | $183,000 | |
| 113 | 1.87 | SOLD | |
| 114 | 1.4 | $175,000 | |
| 115 | 1 | $165,000 | |
| 116 | 1 | $155,000 | |
| 117 | 1 | $159,000 | |
| 118 | 1 | $159,000 | |
| 119 | 1 | SOLD |
Prices subject to change without notice